BinanceCoordinator R0

Real-time Dashboard - DEMO

Date Predicted Price Prediction Made Prediction For
2026-05-04 00:26:21 $50,000.00 2026-05-03 22:31:31 2026-05-04 22:31:31

Balance History

Latest Candlestick Data

Open time Open High Low Close Volume Close time Quote asset volume Number of trades Taker buy base asset volume Taker buy quote asset volume Ignore P1_price P1_RSI P1_MACD P1_EMA P1_SMA P1_DOM
2026-05-03 00:00:00 78686.84 79268.0 78084.08 78917.43 5662.08783 2026-05-03 23:59:59.999000 444983181.1194943 975537 2637.9995 207359364.6327886 0 0.5973491301658441 0.6368448352982257 0.606080881269429 0.5767080454708983 0.5738778207810848 0.37412078057444914
2026-05-02 00:00:00 78231.13 79199.48 78040.0 78686.85 6150.87642 2026-05-02 23:59:59.999000 482238389.4494098 936143 3297.03958 258534491.673966 0 0.5970894871424308 0.6360587829789532 0.6059109543575221 0.5764792127220622 0.5735949620417259 0.3760602494433781
2026-05-01 00:00:00 76346.58 78914.12 76320.42 78231.13 17315.46502 2026-05-01 23:59:59.999000 1347837835.9195642 2388458 8322.98012 647849577.8083475 0 0.5965908195988698 0.634632220856957 0.6056091375761856 0.5760467307949109 0.5730491171175252 0.3800137347899081
2026-04-30 00:00:00 75780.0 76669.14 75323.65 76346.57 10381.81607 2026-04-30 23:59:59.999000 790584591.689154 2569480 5585.19124 425311383.2018324 0 0.5958940230242442 0.632846196096052 0.6052227817467803 0.5754341794296566 0.5722749170642624 0.3827842157842893
2026-04-29 00:00:00 76342.78 77904.93 74937.52 75780.0 18279.93022 2026-04-29 23:59:59.999000 1399735858.3455281 3032890 9680.02112 741279741.5187618 0 0.5951818680904903 0.6320148508961753 0.6047849319603659 0.5746614147768194 0.5712907948816713 0.3872161904546231
2026-04-28 00:00:00 77371.32 77478.0 75666.6 76342.77 13210.72383 2026-04-28 23:59:59.999000 1010412673.5550212 2352446 6518.95469 498681416.1989518 0 0.5945042758576607 0.6325702652015986 0.6041434967791565 0.5737293270843457 0.5701039820754383 0.38969384663359663
2026-04-27 00:00:00 78657.55 79485.66 76459.64 77371.32 16046.92418 2026-04-27 23:59:59.999000 1247833550.0841923 2982889 7712.53219 600122422.5927734 0 0.5937978103803295 0.6340054406135501 0.6030648091118317 0.5726320780928239 0.5687227516105131 0.39285068948485546
2026-04-26 00:00:00 77625.0 78961.0 77326.51 78657.55 7963.56162 2026-04-26 23:59:59.999000 621991973.4848 1476971 3981.86566 311149594.6071661 0 0.5929518519692385 0.635368134678265 0.601344532636344 0.5713685464182213 0.5671598943793361 0.3939772956337392
2026-04-25 00:00:00 77437.13 77885.35 77140.23 77625.0 5685.1142 2026-04-25 23:59:59.999000 440684004.3451535 806542 2999.85355 232567740.8198693 0 0.5918284426279437 0.635364801041546 0.5988721563651468 0.5699479542116989 0.5654272642052051 0.39622514974827133
2026-04-24 00:00:00 78257.48 78581.93 77264.08 77437.13 12675.14315 2026-04-24 23:59:59.999000 986932564.6001965 2581973 6148.06393 478778657.353311 0 0.5905203060199299 0.6346024734454359 0.5956890496725346 0.5683939713453 0.5635569986081362 0.40162374151710667

Scheduler Control

Settings

Log File Content

Run Python Code

Production Mode: Authentication required for code execution.

Output: