BinanceCoordinator R0

Real-time Dashboard - DEMO

Date Predicted Price Prediction Made Prediction For
2026-07-03 11:52:08 $50,000.00 2026-05-04 22:32:53 2026-05-05 22:32:53

Balance History

Latest Candlestick Data

Open time Open High Low Close Volume Close time Quote asset volume Number of trades Taker buy base asset volume Taker buy quote asset volume Ignore P1_price P1_RSI P1_MACD P1_EMA P1_SMA P1_DOM
2026-05-04 00:00:00 78568.58 80776.99 78202.0 80249.43 25035.69748 2026-05-04 23:59:59.999000 1993569153.1297834 3576015 12926.62495 1029035584.5594084 0 0.6007923409568741 0.6495328623745926 0.6084410040005032 0.5791855681976091 0.5768302381395942 0.3890100171951432
2026-05-03 00:00:00 78686.84 79447.0 78084.08 78568.57 7425.7929 2026-05-03 23:59:59.999000 584294330.4516286 1352474 3464.91412 272683292.169375 0 0.6004330234778265 0.6480687341149638 0.608187577976597 0.5789468480288185 0.5765477969868438 0.3879591978901597
2026-05-02 00:00:00 78231.13 79199.48 78040.0 78686.85 6150.87642 2026-05-02 23:59:59.999000 482238389.4494098 936143 3297.03958 258534491.673966 0 0.5998800253437391 0.6462150092965218 0.6078172222040163 0.578505049361348 0.5760109569692431 0.38858228839170866
2026-05-01 00:00:00 76346.58 78914.12 76320.42 78231.13 17315.46502 2026-05-01 23:59:59.999000 1347837835.9195642 2388458 8322.98012 647849577.8083475 0 0.5991159080715174 0.643822336938532 0.607334042225704 0.577879859881955 0.575235290716076 0.3913446157603421
2026-04-30 00:00:00 75780.0 76669.14 75323.65 76346.57 10381.81607 2026-04-30 23:59:59.999000 790584591.689154 2569480 5585.19124 425311383.2018324 0 0.5981789126529573 0.6411621031024488 0.606783575270527 0.5770929322553296 0.5742531310698322 0.39303724758653097
2026-04-29 00:00:00 76342.78 77904.93 74937.52 75780.0 18279.93022 2026-04-29 23:59:59.999000 1399735858.3455281 3032890 9680.02112 741279741.5187618 0 0.5972494077715562 0.6395397078974581 0.6061972253472134 0.5761623788693782 0.573080831434316 0.3964939034066948
2026-04-28 00:00:00 77371.32 77478.0 75666.6 76342.77 13210.72383 2026-04-28 23:59:59.999000 1010412673.5550212 2352446 6518.95469 498681416.1989518 0 0.59637514098789 0.6393793207677801 0.6054214159008413 0.5750875120847156 0.5717237415406843 0.39808901786501927
2026-04-27 00:00:00 78657.55 79485.66 76459.64 77371.32 16046.92418 2026-04-27 23:59:59.999000 1247833550.0841923 2982889 7712.53219 600122422.5927734 0 0.5954907096110245 0.6401667853002921 0.6042211359193336 0.5738610658510089 0.5701884315830128 0.4004472707079432
2026-04-26 00:00:00 77625.0 78961.0 77326.51 78657.55 7963.56162 2026-04-26 23:59:59.999000 621991973.4848 1476971 3981.86566 311149594.6071661 0 0.5944837142927062 0.640943381932435 0.6023908330058101 0.5724806268118033 0.5684861516588148 0.40085125266072286
2026-04-25 00:00:00 77437.13 77885.35 77140.23 77625.0 5685.1142 2026-04-25 23:59:59.999000 440684004.3451535 806542 2999.85355 232567740.8198693 0 0.5932145866674188 0.6404097033356857 0.5998188958352153 0.5709542480446138 0.5666273613644576 0.4024452221494208

Scheduler Control

Settings

Log File Content

Run Python Code

Production Mode: Authentication required for code execution.

Output: